XRT was engineered with a focus on speed, handling, and performance. XRTs low center of gravity,ultra-widestance andlow-profilebody deliver confidence and control as XRT accelerates across the wide-open spaces to an all-out speed of60+MPH.Whats In The Box:
XRT was engineered with a focus on speed, handling, and performance. XRTs low center of gravity,ultra-widestance andlow-profilebody deliver confidence and control as XRT accelerates across the wide-open spaces to an all-out speed of60+MPH.
Traxxas recommends dual 4-Cell, 6700 mAh Power Cell LiPo batteries (part#2890X) or the Dual 4s Completer Pack (Part#2997).
Traxxas EZ-PeakLive 4s-capable charger is recommended for easy and fast charging performance (model #2971).
Four AA alkaline batteries for the transmitter.
Truck Specs:
| Length (including wing): | 31.41 inches (798mm) |
|---|---|
| Front Track: | 23.43 inches (595mm) |
| Rear Track: | 23.43 inches (595mm) |
| Ground Clearance: | 1.93 inches (49mm) |
| Weight: | 19.70 pounds (8.94kgs) – without body 21.03 pounds (9.54kgs) – with body 23.87 pounds (10.83kgs) – with body & two 4s 6700mAh LiPos |
| Height: | 10.15 inches (258mm) – ride height 12.12 inches (308mm) – full droop |
| Wheelbase: | 18.9 inches (480mm) |
| Shock Length (front): | 6.79 inches (173mm) |
| Shock Length (rear): | 6.79 inches (173mm) |
| Tires (Pre-Glued): | 7.4 x 4.0 inches (188mm x 102mm) |
| Wheels: | 4.3 x 5.7 inches (110mm x 147mm) |
| Speed Control: | Velineon VXL-8s |
| Motor (electric): | Velineon 1200XL Brushless with heat sink and dual fan shrouds |
| Overall Drive Ratio: | 20.6:1 (20/50 motor pinion and spur gear) |
| Differential Type: | Sealed, hardened steel bevel, limited slip |
|---|---|
| Gear Pitch (Spur and Pinion): | Module 1.0 |
| Chassis Structure/Material: | Composite Nylon Tub |
| Brake Type: | Electronic |
| Drive System: | Shaft-driven 4WD |
| Steering: | Bellcrank |
| Radio System: | TQi2.4GHz Transmitter with TSMreceiver |
| Servo: | Torque: 365oz. Speed: 0.17 sec/ 60 degrees(6.0V) |
| Top Speed: | 60+ MPH with two 4s LiPo batteries and included optional gearing |
| Skill Level: | 5 |
| Battery Tray: | 186mm x 51mm x 44mm |
| Required Batteries: | 4 AA (transmitter) and 4-cell LiPo battery (x2) |
Motor Specs:
| Type: | 1275 kv Sensorless Brushless |
|---|---|
| Weight: | 665g (23.44oz) |
| Length: | 4.32 inches (110mm) |
| Diameter: | 1.88 inches (48mm) |
| Connector Type: | Traxxas 6.5mm Bullet Connectors |
ESC Specs:
| Input Voltage: | 8s LiPo (Max 33.6 Volts) |
|---|---|
| Case Size: | 2.23in (58mm) / 2.83in (72mm) / 1.81in (46mm) |
| Weight: | 215.5g (7.60oz) |
| BEC Voltage: | 6.0 V |
| BEC Current Continuous: | 10 A |
| BEC Current Peak: | 20 A |
| Motor Connectors: | Traxxas 6.5mm Bullet Connectors |
| Battery Connectors: | Traxxas High-Current Connectors |
| Power Wire: | 10-gauge Maxx Cable |
| Ports: | RX Input, Auxiliary Fan, Traxxas Accessory Port |
Reviews
There are no reviews yet.